<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gaia Resource &#187; Climate Change</title>
	<atom:link href="http://thegaiaresource.com/category/articles-related-to-global-warming/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://thegaiaresource.com</link>
	<description>The Best Green Resource On The Web</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon emissions raise global temperatures, coastal risks &#8211; Charleston Post Courier</title>
		<link>http://thegaiaresource.com/carbon-emissions-raise-global-temperatures-coastal-risks-charleston-post-courier</link>
		<comments>http://thegaiaresource.com/carbon-emissions-raise-global-temperatures-coastal-risks-charleston-post-courier#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:32:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[obituaries]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/carbon-emissions-raise-global-temperatures-coastal-risks-charleston-post-courier</guid>
		<description><![CDATA[<blockquote><p>
      New York Times (blog)          Carbon emissions raise  global  temperatures, coastal risks    Charleston Post Courier  It&#39;s a good time to review what we know about  global warming . Direct observations, thermometer records and satellites show that the air and oceans are  &#8230;   Report reveals &#39;unmistakeable signs of  global warming &#39;  Energy Saving Trust   We are tinkering with our planet&#39;s basic life support systems  Atlanta Journal Constitution (blog)   Editorial: Senate wilts on  warming   Philadelphia Inquirer    Montreal Gazette  &#160;-  Huffington Post (blog)  &#160;-  USA Today      all 498 news articles&#160;&#187;
</p>
</blockquote>
<p><a href="http://thegaiaresource.com/carbon-emissions-raise-global-temperatures-coastal-risks-charleston-post-courier" class="more-link">Read more on Carbon emissions raise global temperatures, coastal risks &#8211; Charleston Post Courier&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/carbon-emissions-raise-global-temperatures-coastal-risks-charleston-post-courier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Cites Discredited NOAA Bureaucrat to Push Global Warming Alarmism Report &#8211; Business Media Institute</title>
		<link>http://thegaiaresource.com/ap-cites-discredited-noaa-bureaucrat-to-push-global-warming-alarmism-report-business-media-institute</link>
		<comments>http://thegaiaresource.com/ap-cites-discredited-noaa-bureaucrat-to-push-global-warming-alarmism-report-business-media-institute#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:24:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alarmism-report]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-writer]]></category>
		<category><![CDATA[support-bmi]]></category>
		<category><![CDATA[transitional]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/ap-cites-discredited-noaa-bureaucrat-to-push-global-warming-alarmism-report-business-media-institute</guid>
		<description><![CDATA[<p>            AP Cites Discredited NOAA Bureaucrat to Push  Global Warming  Alarmism Report    Business Media Institute   &#8230;  of 10 indicators that are &#39;clearly and directly related to surface temperatures, all tell the same story:  Global warming  is undeniable,&#39;” Schmid wrote.  &#8230;      and more&#160;&#187;</p>
<p>
Continue here: <a target="_blank" href="http://www.businessandmedia.org/articles/2010/20100730151740.aspx" title="AP Cites Discredited NOAA Bureaucrat to Push Global Warming Alarmism Report - Business Media Institute">AP Cites Discredited NOAA Bureaucrat to Push Global Warming Alarmism Report &#8211; Business Media Institute</a></p>
<p><a href="http://thegaiaresource.com/ap-cites-discredited-noaa-bureaucrat-to-push-global-warming-alarmism-report-business-media-institute" class="more-link">Read more on AP Cites Discredited NOAA Bureaucrat to Push Global Warming Alarmism Report &#8211; Business Media Institute&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/ap-cites-discredited-noaa-bureaucrat-to-push-global-warming-alarmism-report-business-media-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA clarifies stance on global warming &#8211; UPI.com</title>
		<link>http://thegaiaresource.com/epa-clarifies-stance-on-global-warming-upi-com</link>
		<comments>http://thegaiaresource.com/epa-clarifies-stance-on-global-warming-upi-com#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:22:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news-photos]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[undefined]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-press]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/epa-clarifies-stance-on-global-warming-upi-com</guid>
		<description><![CDATA[<p>      The Money Times          EPA clarifies stance on  global warming     UPI.com  The environmental agency stressed that human activity was a contributor to climate change and that  global warming  was a real phenomenon.  &#8230;   With EPA petition rejection, Virginia returns to court over  global warming   Washington Post (blog)   EPA reaffirms position on  global warming   Roanoke Times   EPA denies  global warming  petitions  Washington Examiner (blog)    Politico (blog)  &#160;-  Los Angeles Times (blog)  &#160;-  Hindustan Times      all 472 news articles&#160;&#187;       </p>
<p><a href="http://thegaiaresource.com/epa-clarifies-stance-on-global-warming-upi-com" class="more-link">Read more on EPA clarifies stance on global warming &#8211; UPI.com&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/epa-clarifies-stance-on-global-warming-upi-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Senate wilts on warming &#8211; Philadelphia Inquirer</title>
		<link>http://thegaiaresource.com/editorial-senate-wilts-on-warming-philadelphia-inquirer</link>
		<comments>http://thegaiaresource.com/editorial-senate-wilts-on-warming-philadelphia-inquirer#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:10:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obituaries]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[return-submit]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[smtk]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/editorial-senate-wilts-on-warming-philadelphia-inquirer</guid>
		<description><![CDATA[<p>      CBC.ca          Editorial: Senate wilts on  warming     Philadelphia Inquirer  Studies predicting how  global warming  will harm the Earth continue to be produced. But the reports are about as innocuous as gnats to the Senate Republicans  &#8230;   Ind. State Fair to include climate change exhibit  Chicago Tribune   Michael E. Mann: In denial of  warming , lies were repeated  Minneapolis Star Tribune   NOAA report: “ Global warming  is undeniable” and is happening fast!  TopNews New Zealand    Citizens Voice  &#160;-  Montreal Gazette  &#160;-  RedOrbit      all 445 news articles&#160;&#187;       </p>
<p><a href="http://thegaiaresource.com/editorial-senate-wilts-on-warming-philadelphia-inquirer" class="more-link">Read more on Editorial: Senate wilts on warming &#8211; Philadelphia Inquirer&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/editorial-senate-wilts-on-warming-philadelphia-inquirer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA reaffirms position on global warming &#8211; Roanoke Times</title>
		<link>http://thegaiaresource.com/epa-reaffirms-position-on-global-warming-roanoke-times</link>
		<comments>http://thegaiaresource.com/epa-reaffirms-position-on-global-warming-roanoke-times#comments</comments>
		<pubDate>Fri, 30 Jul 2010 05:50:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[celebrations]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[new-river-valley]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[roanoke]]></category>
		<category><![CDATA[salem]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/epa-reaffirms-position-on-global-warming-roanoke-times</guid>
		<description><![CDATA[<p>      The Money Times          EPA reaffirms position on  global warming     Roanoke Times  Any  global warming  that may be happening is a natural occurrence, they say. Climate change is one of several issues over which Cuccinelli has challenged the  &#8230;   With EPA petition rejection, Virginia returns to court over  global warming   Washington Post (blog)   EPA denies  global warming  petitions  Washington Examiner (blog)   EPA rejects Va. AG&#39;s greenhouse gases challenge  BusinessWeek    Los Angeles Times (blog)  &#160;-  Politico (blog)  &#160;-  Hindustan Times      all 479 news articles&#160;&#187;</p>
<p>
Continue here: <a target="_blank" href="http://www.roanoke.com/news/roanoke/wb/255291" title="EPA reaffirms position on global warming - Roanoke Times">EPA reaffirms position on global warming &#8211; Roanoke Times</a></p>
<p><a href="http://thegaiaresource.com/epa-reaffirms-position-on-global-warming-roanoke-times" class="more-link">Read more on EPA reaffirms position on global warming &#8211; Roanoke Times&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/epa-reaffirms-position-on-global-warming-roanoke-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From Two Important Climate Forecasts &#8211; New York Times (blog)</title>
		<link>http://thegaiaresource.com/lessons-from-two-important-climate-forecasts-new-york-times-blog</link>
		<comments>http://thegaiaresource.com/lessons-from-two-important-climate-forecasts-new-york-times-blog#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:26:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[gulf-spill]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nytd]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/lessons-from-two-important-climate-forecasts-new-york-times-blog</guid>
		<description><![CDATA[<blockquote><p>
            Lessons From Two Important Climate Forecasts    New York Times (blog)  As the post explains, Broecker&#39;s 1975 paper appears to have been the first in the scientific literature to use the term “ global warming ” to describe climate  &#8230;      and more&#160;&#187;
</p>
</blockquote>
<p><a href="http://thegaiaresource.com/lessons-from-two-important-climate-forecasts-new-york-times-blog" class="more-link">Read more on Lessons From Two Important Climate Forecasts &#8211; New York Times (blog)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/lessons-from-two-important-climate-forecasts-new-york-times-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Soot Might Quickly Reverse a Century of Global Warming &#8211; Wired News</title>
		<link>http://thegaiaresource.com/controlling-soot-might-quickly-reverse-a-century-of-global-warming-wired-news</link>
		<comments>http://thegaiaresource.com/controlling-soot-might-quickly-reverse-a-century-of-global-warming-wired-news#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:09:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[brandon-keim]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[earth-science]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[soot]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/controlling-soot-might-quickly-reverse-a-century-of-global-warming-wired-news</guid>
		<description><![CDATA[<p>      Stanford University News          Controlling Soot Might Quickly Reverse a Century of  Global Warming     Wired News  A massive simulation of soot&#39;s climate effects finds that basic pollution controls could put a brake on  global warming , erasing in a decade  &#8230;   Soot seen as significant in  global warming   UPI.com   Scientists say soot a key factor in  warming   San Francisco Chronicle   Week in Pics:  Treehugger    PlanetSave.com (blog)  &#160;-  Times of India  &#160;-  Stanford University News      all 36 news articles&#160;&#187;</p>
<p>
Continue here: <a target="_blank" href="http://www.wired.com/wiredscience/2010/07/soot-control/" title="Controlling Soot Might Quickly Reverse a Century of Global Warming - Wired News">Controlling Soot Might Quickly Reverse a Century of Global Warming &#8211; Wired News</a></p>
<p><a href="http://thegaiaresource.com/controlling-soot-might-quickly-reverse-a-century-of-global-warming-wired-news" class="more-link">Read more on Controlling Soot Might Quickly Reverse a Century of Global Warming &#8211; Wired News&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/controlling-soot-might-quickly-reverse-a-century-of-global-warming-wired-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Art Contest: Submit Your Creative Vision To Help Fight Global &#8230; &#8211; Huffington Post (blog)</title>
		<link>http://thegaiaresource.com/climate-change-art-contest-submit-your-creative-vision-to-help-fight-global-huffington-post-blog</link>
		<comments>http://thegaiaresource.com/climate-change-art-contest-submit-your-creative-vision-to-help-fight-global-huffington-post-blog#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:57:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[dom-add]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[infuriating]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/climate-change-art-contest-submit-your-creative-vision-to-help-fight-global-huffington-post-blog</guid>
		<description><![CDATA[<p>      Treehugger          Climate Change Art Contest: Submit Your Creative Vision To Help Fight  Global   &#8230;     Huffington Post (blog)  The top five climate artists of 2010 will be featured on PlanetGreen.com&#39;s show &#39;Planet100&#39;, showcased at  global warming  events on 10/10/10, and sent out to  &#8230;   Enter the CoolClimate Art Contest and Offer Your Vision of a Cleaner Future  Treehugger      all 2 news articles&#160;&#187;</p>
<p>
Continue here: <a target="_blank" href="http://www.huffingtonpost.com/2010/07/29/climate-change-art-contes_n_663653.html" title="Climate Change Art Contest: Submit Your Creative Vision To Help Fight Global ... - Huffington Post (blog)">Climate Change Art Contest: Submit Your Creative Vision To Help Fight Global &#8230; &#8211; Huffington Post (blog)</a></p>
<p><a href="http://thegaiaresource.com/climate-change-art-contest-submit-your-creative-vision-to-help-fight-global-huffington-post-blog" class="more-link">Read more on Climate Change Art Contest: Submit Your Creative Vision To Help Fight Global &#8230; &#8211; Huffington Post (blog)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/climate-change-art-contest-submit-your-creative-vision-to-help-fight-global-huffington-post-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Global warming not to blame for snowmageddon &#8211; Washington Post</title>
		<link>http://thegaiaresource.com/study-global-warming-not-to-blame-for-snowmageddon-washington-post</link>
		<comments>http://thegaiaresource.com/study-global-warming-not-to-blame-for-snowmageddon-washington-post#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:46:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[-1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[34]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[36]]></category>
		<category><![CDATA[37]]></category>
		<category><![CDATA[38]]></category>
		<category><![CDATA[39]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[40]]></category>
		<category><![CDATA[41]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[46]]></category>
		<category><![CDATA[47]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth News]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[local-business]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-archives]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://thegaiaresource.com/study-global-warming-not-to-blame-for-snowmageddon-washington-post</guid>
		<description><![CDATA[<blockquote><p>
            Study:  Global warming  not to blame for snowmageddon    Washington Post  I&#39;m fully on board with contention that man-made  global warming  or, more generally, global climate change is not responsible for the past winter&#39;s cold and  &#8230;      and more&#160;&#187;
</p>
</blockquote>
<p><a href="http://thegaiaresource.com/study-global-warming-not-to-blame-for-snowmageddon-washington-post" class="more-link">Read more on Study: Global warming not to blame for snowmageddon &#8211; Washington Post&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://thegaiaresource.com/study-global-warming-not-to-blame-for-snowmageddon-washington-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital ocean phytoplankton a casualty of global warming? &#8211; Christian Science Monitor</title>
		<link>http://thegaiaresource.com/vital-ocean-phytoplankton-a-casualty-of-global-warming-christian-science-monitor</link>
		<comments>http://thegaiaresource.com/vital-ocean-phytoplankton-a-casualty-of-global-warming-christian-science-monitor#comments</comments>
